Search active listings across Broward, Palm Beach, and Miami-Dade. Filter by buy, rent, or invest. Powered by live MLS data.
These are Nicole's active listings above. For the full MLS database — thousands of properties across South Florida — use the live search tool below.
91+ transactions closed. Here's a sample of what Nicole has sold across Broward, Palm Beach, and Miami-Dade.
| Address | Details | Role |
|---|---|---|
| 5746 Polk St, Hollywood, FL 33021 | Single Family | Buyer |
| 6401 NW 53rd St, Pompano Beach, FL 33067 | Single Family · 4 bd / 2 ba | Seller |
| 12449 S Stonebrook Cir, Davie, FL 33330 | Single Family · 5 bd / 6 ba · 4,142 sqft | Seller |
| 7981 S French Dr #2-306, Pembroke Pines, FL 33024 | Condo · 2 bd / 2 ba | Both |
| 16681 SW 1st St, Pembroke Pines, FL 33027 | Single Family · 4 bd / 3 ba | Seller |
| 10508 NW 56th Dr, Coral Springs, FL 33076 | Townhome · 3 bd / 3 ba · 2,162 sqft | Seller |
| 350 S Miami Ave #3109, Miami, FL 33130 | Condo · 1 bd / 1 ba | Buyer |
| 5946 Bay Hill Circle, Lake Worth, FL 33463 | Single Family | Buyer |
Partial list. 91+ total closings. Contact Nicole for a full sold history.